Red vs. Blue, often abbreviated as RvB, is a comic science fiction video web series created by Rooster Teeth Productions and distributed through the Internet and on DVD. The story centers on two opposing teams of soldiers fighting a civil war in the middle of a desolate box canyon (Blood Gulch), in a parody of first-person shooter (FPS) games, military life, and science fiction films. Initially intended to be a short series of six to eight episodes, the project quickly and unexpectedly achieved significant popularity following its Internet premiere on April 1, 2003. In its run, the series has had sixteen full seasons and five mini-series that extended the series' plot. The fifth season of the original Blood Gulch Chronicles series ended with episode 100, released on June 28, 2007.
Discovered people were illegally downloading season 1 of Red Vs Blue. Why would you illegally download a season of an.internet series that's. They started seeing DVD rips/ISOs starting to show up on the torrent sites. Displaying results 1-38 out of 38 results. Please refine your search results if you can't find what you were looking for. Red vs Blue season 1. Download 1 file. ITEM TILE download. Download 19 files. TORRENT download. Download 249 Files download 24 Original.
Three mini-series—Out of Mind, Recovery One, and Relocated —and the three-part Recollection trilogy containing the full-length Reconstruction (2008), Recreation (2009) and Revelation (2010) series (Seasons 6-8) have extended the plot. The Project Freelancer saga began with Season 9 (2011) and follows two separate stories: a continuation to the Recollection trilogy and a prequel set before the events of The Blood Gulch Chronicles. The two stories are continued in two further mini-series - MIA and Where There's a Will, There's a Wall - and concluded in Season 10 (2012).
Burnie Burns confirmed in What's Trending that the series would continue with Season 11, which premiered on June 14, 2013; and Season 11 was later followed by Season 12 and Season 13. In 2016, Season 14 was released as the first anthology season, consisting of several canon and non-canon stories created by in-house writers as well as several outside writers; Freddie Wong of RocketJump, Chris Roberson (creator of iZOMBIE), Ben Singer and Chad James of ScrewAttack (hosts of DEATH BATTLE!), Ernest Cline (author of Ready Player One and Armada), Arin Hanson and Dan Avidan of Game Grumps, etc. Season 15 debuted in 2017, continuing the canonical story following the events of Season 13. On March Johnas Nicolosi announced the new arc story for Season 16 which will focus the events after the last season with episodes reduced to 16 or 17 episodes and longer length episodes.
- 2Episodes
- 2.1The Blood Gulch Chronicles
- 2.2The Recollection
- 2.3Project Freelancer
- 2.4The Chorus Trilogy
- 2.5Anthology
- 2.6The Shisno Paradox
- 3Miniseries
Series overview[edit]
This category features all kinds of music used in Red vs. Trending pages. Blue: Season 10 Soundtrack; Blood Gulch Blues. Only 1 left in stock - order soon. Turn on 1-Click ordering for this browser. Blue: The Blood Gulch Chronicles - The Complete Series Box Set.
Season | Story arc | Episodes | Originally aired | Game | |||
---|---|---|---|---|---|---|---|
First aired | Last aired | ||||||
1 | The Blood Gulch Chronicles | 19 | April 1, 2003 | September 28, 2003 | Halo | ||
2 | 19 | January 3, 2004 | June 11, 2004 | Halo | |||
3 | 19 | October 12, 2004 | May 18, 2005 | Halo / Halo 2 | |||
4 | 20 | August 29, 2005 | April 1, 2006 | Halo 2 | |||
5 | 23 | October 2, 2006 | June 28, 2007 | Halo 2 | |||
6 | The Recollection | 19 | April 5, 2008 | October 30, 2008 | Halo 3 | ||
7 | 19 | June 15, 2009 | October 26, 2009 | Halo 3 | |||
8 | 20 | April 1, 2010 | September 13, 2010 | Halo 3 | |||
9 | Project Freelancer | 20 | June 14, 2011 | November 14, 2011 | Halo: Reach | ||
10 | 22 | May 28, 2012 | November 5, 2012 | Halo 3 | |||
11 | The Chorus Trilogy | 19 | June 14, 2013 | November 11, 2013 | Halo 4 | ||
12 | 19 | April 28, 2014 | September 29, 2014 | Halo 4 | |||
13 | 20 | March 31, 2015 | September 6, 2015 | Halo 4 | |||
14 | Anthology | 24 | May 8, 2016 | October 16, 2016 | Various | ||
15 | The Shisno Paradox | 21 | April 2, 2017 | August 20, 2017 | Halo 5 | ||
16 | 15[1] | April 15, 2018 | July 22, 2018 | Halo 5 | |||
17 | 12[2] | March 9, 2019 | May 25, 2019 | Halo 5 |
Episodes[edit]
The Blood Gulch Chronicles[edit]
Season 1 (2003)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
1 | 1 | 'Why Are We Here?' | 2:30 | April 1, 2003 |
2 | 2 | 'Red Gets a Delivery' | 3:50 | April 11, 2003 |
3 | 3 | 'The Rookies' | 3:12 | April 18, 2003 |
4 | 4 | 'Head Noob in Charge' | 4:20 | April 26, 2003 |
5 | 5 | 'The Package is in the Open' | 3:34 | May 3, 2003 |
6 | 6 | '1.21 Giga-Whats??' | 3:24 | May 9, 2003 |
7 | 7 | 'Check out the Treads on That Tank' | 3:28 | May 23, 2003 |
8 | 8 | 'Don't Ph34r the Reaper' | 3:19 | May 30, 2003 |
9 | 9 | 'After Church' | 3:14 | June 6, 2003 |
10 | 10 | 'A Shadow of His Former Self' | 5:26 | June 20, 2003 |
11 | 11 | 'Knock, knock. Who's there? Pain.' | 4:11 | June 27, 2003 |
12 | 12 | 'Down, but not Out' | 4:15 | July 11, 2003 |
13 | 13 | 'Human Peer Bonding' | 3:37 | July 18, 2003 |
14 | 14 | 'Roomier Than it Looks' | 6:05 | August 1, 2003 |
15 | 15 | 'How the Other Half Lives' | 4:34 | August 8, 2003 |
16 | 16 | 'A Slightly Crueler Cruller' | 4:54 | August 15, 2003 |
17 | 17 | 'Points of Origin' | 4:30 | August 29, 2003 |
18 | 18 | 'SPF 0' | 4:22 | September 12, 2003 |
19 | 19 | 'Last One Out, Hit the Lights' | 5:31 | September 26, 2003 |
Season 2 (2004)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
20 | 1 | 'Everything Old is New Again' | 7:10 | January 9, 2004 |
21 | 2 | 'Motion to Adjourn' | 3:56 | January 16, 2004 |
22 | 3 | 'Red vs Bleu' | 4:23 | January 23, 2004 |
23 | 4 | 'The Joy of Toggling' | 4:28 | February 6, 2004 |
24 | 5 | 'Sweet Ride' | 3:55 | February 20, 2004 |
25 | 6 | 'Last Words' | 4:48 | February 27, 2004 |
26 | 7 | 'Nobody Likes You' | 4:36 | March 5, 2004 |
27 | 8 | 'Nine Tenths of the Law' | 5:23 | March 19, 2004 |
28 | 9 | 'In Stereo Where Available' | 4:01 | March 26, 2004 |
29 | 10 | 'Radar Love' | 4:02 | April 9, 2004 |
30 | 11 | 'I Dream of Meanie' | 4:31 | April 16, 2004 |
31 | 12 | 'Room for Rent' | 3:54 | April 23, 2004 |
32 | 13 | 'Me, Myself and You' | 3:14 | April 30, 2004 |
33 | 14 | 'An Audience of Dumb' | 7:45 | May 7, 2004 |
34 | 15 | 'Aftermath, Before Biology' | 4:27 | May 28, 2004 |
35 | 16 | 'What's Mine is Yours' | 4:48 | June 4, 2004 |
36 | 17 | 'Nut. Doonut.' | 5:55 | June 11, 2004 |
37 | 18 | 'Dealer Incentive' | 6:27 | June 25, 2004 |
38 | 19 | 'K.I.T. B.F.F.' | 13:25 | July 9, 2004 |
Season 3 (2004–05)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
39 | 1 | 'Best Laid Plans' | 8:22 | October 12, 2004 |
40 | 2 | 'Visiting Old Friends' | 7:22 | October 24, 2004 |
41 | 3 | 'Let's Get Together' | 6:14 | November 8, 2004 |
42 | 4 | 'You're the Bomb, Yo' | 6:03 | November 9, 2004 |
43 | 5 | 'Make Your Time' | 10:09 | November 10, 2004 |
44 | 6 | 'We Must Rebuild' | 3:38 | November 21, 2004 |
45 | 7 | 'New Toys' | 4:58 | December 6, 2004 |
46 | 8 | 'We're Being Watched' | 5:48 | December 17, 2004 |
47 | 9 | 'It's a Biological Fact' | 5:34 | January 17, 2005 |
48 | 10 | 'Heavy Metal' | 6:29 | January 23, 2005 |
49 | 11 | 'Roaming Charges' | 7:00 | February 14, 2005 |
50 | 12 | 'Silver Linings' | 16:29 | March 1, 2005 |
51 | 13 | 'Episode 50, Part 2' | 8:41 | March 15, 2005 |
52 | 14 | 'Have We Met?' | 10:24 | March 22, 2005 |
53 | 15 | 'Let's Come To Order' | 4:42 | March 28, 2005 |
54 | 16 | 'Hello, My Name Is Andrew' | 5:22 | April 11, 2005 |
55 | 17 | 'Defusing The Situation' | 5:02 | May 2, 2005 |
56 | 18 | 'Calm Before The Storm' | 5:10 | May 9, 2005 |
57 | 19 | 'The Storm' | 8:21 | May 18, 2005 |
Season 4 (2005–06)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
58 | 1 | 'Familiar Surroundings' | 4:22 | August 29, 2005 |
59 | 2 | 'Hunting Time' | 4:34 | September 5, 2005 |
60 | 3 | 'Fight or Fright' | 6:37 | September 12, 2005 |
61 | 4 | 'Fair Competition' | 4:56 | September 19, 2005 |
62 | 5 | 'Lost in Triangulation' | 5:50 | September 28, 2005 |
63 | 6 | 'The Hard Stop' | 5:01 | October 5, 2005 |
64 | 7 | 'Previous Commitments' | 5:29 | October 17, 2005 |
65 | 8 | 'Looking For Group' | 4:08 | October 24, 2005 |
66 | 9 | 'Exploring Our Differences' | 3:44 | November 7, 2005 |
67 | 10 | 'Setting A High Bar' | 4:21 | November 22, 2005 |
68 | 11 | 'Getting All Misty' | 5:34 | December 5, 2005 |
69 | 12 | 'Talk of the Town' | 3:52 | December 13, 2005 |
70 | 13 | 'Sneaking In' | 4:01 | December 20, 2005 |
71 | 14 | 'You Keep Using That Word' | 5:18 | January 13, 2006 |
72 | 15 | 'Getting Debriefed' | 4:35 | January 23, 2006 |
73 | 16 | 'Under the Weather' | 5:59 | February 10, 2006 |
74 | 17 | 'Right to Remain Silenced' | 6:41 | March 2, 2006 |
75 | 18 | 'Things Are Looking Down' | 5:55 | March 16, 2006 |
76 | 19 | 'Two for One' | 7:20 (low-resolution); 8:39 (high-resolution) | March 20, 2006 |
77 | 20 | 'The Arrival' | 7:18 | April 1, 2006[3] |
Season 5 (2006–07)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
78 | 1 | 'You Can't Park Here' | 6:38 | September 30, 2006 |
79 | 2 | 'Got Your Back' | 4:47 | October 6, 2006 (sponsors); October 9, 2006 (public) |
80 | 3 | 'Baby Steps' | 4:08 | October 13, 2006 (sponsors); October 16, 2006 (public) |
81 | 4 | 'Sibling Arrivalries' | 4:50 | October 27, 2006 (sponsors); October 30, 2006 (public) |
82 | 5 | 'The Grif Reaper' | 4:13 | November 3, 2006 (sponsors); November 6, 2006 (public) |
83 | 6 | 'In Memoriam' | 4:16 | November 17, 2006 (sponsors); November 20, 2006 (public) |
84 | 7 | 'Strong Male Figure' | 4:15 | November 25, 2006 (sponsors); November 27, 2006 (public) |
85 | 8 | 'Yellow Fever' | 6:17 | December 8, 2006 (sponsors); December 11, 2006 (public) |
86 | 9 | 'Brass Tacks' | 4:10 | December 22, 2006 (sponsors); December 25, 2006 (public) |
87 | 10 | 'The Nesting Theory' | 4:21 | January 5, 2007 (sponsors); January 8, 2007 (public) |
88 | 11 | 'Spelunked' | 3:33 | January 12, 2007 (sponsors); January 15, 2007 (public) |
89 | 12 | 'The Haystack' | 4:58 | February 3, 2007 (sponsors); February 5, 2007 (public) |
90 | 13 | 'Terms and Provisions' | 4:46 | February 17, 2007 (sponsors); February 19, 2007 (public) |
91 | 14 | 'Missed Direction' | 4:56 | March 2, 2007 (sponsors); March 05, 2007 (public) |
92 | 15 | 'Where Credit Is Due' | 5:15 | March 16, 2007 (sponsors); March 19, 2007 (public) |
93 | 16 | 'Biting the Hand' | 5:37 | March 31, 2007 (sponsors); April 2, 2007 (public) |
94 | 17 | 'Tucker Knows Best' | 4' 13' | April 7, 2007 (sponsors); April 9, 2007 (public) |
95 | 18 | 'Loading...' | 5:19 | April 21, 2007 (sponsors); April 24, 2007 (public) |
96 | 19 | 'The Wrong Crowd' | 4:20 | April 27, 2007 (sponsors); April 30, 2007 (public) |
97 | 20 | 'Uncommunicado' | 6:56 | May 12, 2007 (sponsors); May 14, 2007 (public) |
98 | 21 | 'Same Old, Same Old' | 5:50 | May 26, 2007 (sponsors); May 28, 2007 (public) |
99 | 22 | 'Repent, The End is Near' | 6:45 | June 9, 2007 (sponsors); June 11, 2007 (public) |
100 | 23 | 'Why Were We Here?' | 17:22 (Finch); 17:01 (Boxy); 18:44 (Alarm) | June 28, 2007 |
The Recollection[edit]
Season 6 (2008)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
101 | 1 | 'Chapter 1' | 6:42 | May 26, 2008 |
102 | 2 | 'Chapter 2' | 5:12 | June 2, 2008 |
103 | 3 | 'Chapter 3' | 6:02 | June 9, 2008 |
104 | 4 | 'Chapter 4' | 6:30 | June 16, 2008 |
105 | 5 | 'Chapter 5' | 7:26 | June 30, 2008 |
106 | 6 | 'Chapter 6' | 5:27 | July 8, 2008 |
107 | 7 | 'Chapter 7' | 7:05 | July 15, 2008 |
108 | 8 | 'Chapter 8' | 5:31 | July 22, 2008 |
109 | 9 | 'Chapter 9' | 7:48 | August 4, 2008 |
110 | 10 | 'Chapter 10' | 5:09 | August 11, 2008 |
111 | 11 | 'Chapter 11' | 6:40 | August 18, 2008 |
112 | 12 | 'Chapter 12' | 5:24 | August 26, 2008 |
113 | 13 | 'Chapter 13' | 4:28 | September 8, 2008 |
114 | 14 | 'Chapter 14' | 6:33 | September 15, 2008 |
115 | 15 | 'Chapter 15' | 6:35 | September 23, 2008 |
116 | 16 | 'Chapter 16' | 7:03 | September 29, 2008 |
117 | 17 | 'Chapter 17' | 6:13 | October 13, 2008 |
118 | 18 | 'Chapter 18' | 5:59 | October 21, 2008 |
119 | 19 | 'Chapter 19' | 9:44 | October 30, 2008 |
Season 7 (2009)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
120 | 1 | 'Don't Get Me Started' | 6:12 | June 16, 2009 |
121 | 2 | 'Free Refills' | 6:01 | June 23, 2009 |
122 | 3 | 'Visiting Hours' | 4:54 | June 30, 2009 |
123 | 4 | 'Catching Up' | 5:16 | July 6, 2009 |
124 | 5 | 'Local Host' | 4:46 | July 13, 2009 |
125 | 6 | 'One New Message' | 5:00 | July 27, 2009 |
126 | 7 | 'Bon Voyage' | 3:52 | August 3, 2009 |
127 | 8 | 'Directions' | 4:40 | August 10, 2009 |
128 | 9 | 'My House, From Here' | 4:50 | August 17, 2009 |
129 | 10 | 'Lay of the Land' | 4:22 | August 24, 2009 |
130 | 11 | 'Dumb Cop, Bad Cop' | 5:16 | August 31, 2009 |
131 | 12 | 'Well Hello' | 5:16 | September 7, 2009 |
132 | 13 | 'Called Up' | 5:24 | September 14, 2009 |
133 | 14 | 'The Installation' | 4:31 | September 21, 2009 |
134 | 15 | 'Watch The Flank' | 5:33 | September 28, 2009 |
135 | 16 | 'Retention Deficit' | 5:25 | October 5, 2009 |
136 | 17 | 'Trust Issues' | 4:18 | October 12, 2009 |
137 | 18 | 'Hang Time' | 4:42 | October 19, 2009 |
138 | 19 | 'Think You Know Someone' | 6:20 | October 26, 2009 |
Season 8 (2010)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
139 | 1 | 'For Those of You Just Joining Us...' | 8:01 | April 1, 2010 |
140 | 2 | 'Drink Your Ovaltine' | 5:02 | April 12, 2010 |
141 | 3 | 'Upon Further Review' | 5:36 | April 19, 2010 |
142 | 4 | 'Recovering One' | 6:57 | April 26, 2010 |
143 | 5 | '4th and Twenty' | 4:16 | May 10, 2010 |
144 | 6 | 'Towing Package' | 4:21 | May 17, 2010 |
145 | 7 | 'And Don't Call Me Shirley' | 5:23 | May 24, 2010 |
146 | 8 | 'Pursuing The Archive' | 5:48 | May 31, 2010 |
147 | 9 | 'Backup Plans' | 4:19 | June 7, 2010 |
148 | 10 | 'This One Goes To Eleven' | 7:11 | June 21, 2010 |
149 | 11 | 'Restraining Orders' | 4:58 | June 28, 2010 |
150 | 12 | 'Snooze Button' | 5:25 | July 12, 2010 |
151 | 13 | 'Battle of the Exes' | 4:50 | July 19, 2010 |
152 | 14 | 'Reconfiguration' | 5:01 | July 26, 2010 |
153 | 15 | 'Check Your Local Listings' | 5:55 | August 2, 2010 |
154 | 16 | 'Standardized Testing' | 5:04 | August 16, 2010 |
155 | 17 | 'Tenth Percentile' | 6:20 | August 23, 2010 |
156 | 18 | 'Rally Cap' | 4:52 | August 30, 2010 |
157 | 19 | 'Reunion' | 8:09 | September 6, 2010 |
158 | 20 | 'N+1' | 9:33 | September 13, 2010; September 11, 2010 (Sponsors) |
Project Freelancer[edit]
Season 9 (2011)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
159 | 1 | 'Rounding Error' | 6:40 | June 14, 2011 |
160 | 2 | 'The Twins' | 5:26 | June 20, 2011 |
161 | 3 | 'Number One' | 5:03 | June 27, 2011 |
162 | 4 | 'Evacuation Plan' | 6:21 | July 4, 2011 |
163 | 5 | 'Realignment' | 6:12 | July 18, 2011 |
164 | 6 | 'Familiar Feelings' | 5:20 | July 25, 2011 |
165 | 7 | 'Case File 01.045' | 5:23 | August 1, 2011 |
166 | 8 | 'Shaking The Foundation' | 4:49 | August 8, 2011 |
167 | 9 | 'Captive Audience' | 6:06 | August 15, 2011 |
168 | 10 | 'Introductions' | 8:01 | August 29, 2011 |
169 | 11 | 'Lifting the Veil' | 5:47 | September 5, 2011 |
170 | 12 | 'Mid-Game Substitution' | 6:35 | September 12, 2011 |
171 | 13 | 'Planning the Heist' | 4:21 | September 19, 2011 |
172 | 14 | 'Son of a Bitch' | 6:21 | October 3, 2011 |
173 | 15 | 'The Sarcophagus' | 8:39 | October 10, 2011 |
174 | 16 | 'Hell's Angel' | 6:38 | October 17, 2011 |
175 | 17 | 'Spiral' | 6:50 | October 24, 2011 |
176 | 18 | 'Labor Pains' | 6:26 | October 31, 2011 |
177 | 19 | 'Whole Lot of Shaking' | 5:33 | November 7, 2011 |
178 | 20 | 'Hate to Say Goodbye' | 5:58 | November 14, 2011 |
Season 10 (2012)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
179 | 1 | 'Revenants' | 6:52 | May 28, 2012 |
180 | 2 | 'Heavy Metal' | 5:20 | June 4, 2012 |
181 | 3 | 'Follow the Leader' | 5:48 | June 11, 2012 |
182 | 4 | 'Turbulence' | 5:54 | June 18, 2012 |
183 | 5 | 'The New Kid' | 7:11 | July 2, 2012 |
184 | 6 | 'What's the 'I' Stand For?' | 7:56 | July 9, 2012 |
185 | 7 | 'Oversight' | 6:10 | July 16, 2012 |
186 | 8 | 'Fall From Heaven' | 9:02 | July 23, 2012 |
187 | 9 | 'Fighting Fire' | 8:11 | August 6, 2012 |
188 | 10 | 'C.T.' | 6:31 | August 13, 2012 |
189 | 11 | 'Out of Body' | 7:29 | August 20, 2012 |
190 | 12 | 'Out of Mind' | 8:59 | August 27, 2012 |
191 | 13 | 'Greenish-Blue With Envy' | 9:08 | September 3, 2012 |
192 | 14 | 'New and Improved' | 4:26 | September 10, 2012 |
193 | 15 | 'Three's a Crowd' | 6:29 | September 17, 2012 |
194 | 16 | 'Happy Birthday' | 6:03 | September 24, 2012 |
195 | 17 | 'Remember Me How I Was' | 6:11 | October 1, 2012 |
196 | 18 | 'Change of Plans' | 8:01 | October 8, 2012 |
197 | 19 | 'Party Crasher' | 11:49 | October 15, 2012 |
198 | 20 | 'Reckless' | 7:45 | October 22, 2012 |
199 | 21 | 'True Colors' | 7:08 | October 29, 2012 |
200 | 22 | 'Don't Say It' | 13:26 | November 5, 2012 |
The Chorus Trilogy[edit]
Season 11 (2013)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
201 | 1 | 'One-Zero-One' | 4:38 | June 14, 2013 |
202 | 2 | 'Get Your Tucks in a Row' | 3:42 | June 24, 2013 |
203 | 3 | 'Barriers to Entry' | 4:53 | July 1, 2013 |
204 | 4 | 'Heavy Mettle' | 5:36 | July 8, 2013 |
205 | 5 | 'A Real Fixer Upper' | 5:30 | July 15, 2013 |
206 | 6 | 'S.O.S.' | 8:38 | July 22, 2013 |
207 | 7 | 'Can I Keep It?' | 7:12 | July 22, 2013 |
208 | 8 | 'The Grass is Greener. The Blues are Bluer.' | 4:45 | August 15, 2013 |
209 | 9 | 'A House Divided, Then Multiplied' | 5:32 | August 19, 2013 |
210 | 10 | 'Long Live the King' | 6:10 | August 26, 2013 |
211 | 11 | 'Worst Laid Plans' | 8:40 | September 2, 2013 |
212 | 12 | 'Finders Keepers' | 7:50 | September 9, 2013 |
213 | 13 | '+1 Follower' | 7:05 | September 16, 2013 |
214 | 14 | 'Reconciliation' | 7:15 | September 23, 2013 |
215 | 15 | 'Neighborhood Watch' | 10:00 | September 30, 2013 |
216 | 16 | 'FAQ' | 6:15 | October 7, 2013 |
217 | 17 | 'Ready...Aim...' | 8:00 | October 14, 2013 |
218 | 18 | 'Fire' | 8:50 | October 21, 2013 |
219 | 19 | 'Lost But Not Forgotten' | 9:00 | October 28, 2013 |
Season 12 (2014)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
220 | 1 | 'Oh Captains, My Captains' | 5:26 | April 28, 2014 |
221 | 2 | 'Hit and Run' | 7:07 | May 5, 2014 |
222 | 3 | 'Something Else Entirely' | 7:33 | May 12, 2014 |
223 | 4 | 'Teaming With Problems' | 6:46 | May 19, 2014 |
224 | 5 | 'Training Daze' | 6:31 | June 2, 2014 |
225 | 6 | 'Reflections' | 7:57 | June 9, 2014 |
226 | 7 | 'Self Assessment' | 6:41 | June 16, 2014 |
227 | 8 | 'Thin Ice' | 6:54 | June 23, 2014 |
228 | 9 | 'The Federal Army of Chorus' | 14:41 | July 7, 2014 |
229 | 10 | 'Cloak and Dagger' | 10:03 | July 14, 2014 |
230 | 11 | 'Long Time No See' | 9:03 | July 21, 2014 |
231 | 12 | 'The Reunion' | 8:44 | July 28, 2014 |
232 | 13 | 'Catch Up, No Mustard' | 8:09 | August 11, 2014 |
233 | 14 | 'Crash Site Crashers' | 8:50 | August 18, 2014 |
234 | 15 | 'Accentuate and Interrogative' | 7:58 | August 25, 2014 |
235 | 16 | 'Out of the Frying Pan' | 8:42 | September 1, 2014 |
236 | 17 | 'Multiple Choice' | 8:08 | September 15, 2014 |
237 | 18 | 'Fed vs. New' | 15:10 | September 22, 2014 |
238 | 19 | 'You Know Who We Are' | 13:41 | September 29, 2014 |
Season 13 (2015)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date |
---|---|---|---|---|
239 | 1 | 'Prologue' | 12:06 | April 1, 2015 |
240 | 2 | 'Capital Assets' | 8:11 | April 6, 2015 |
241 | 3 | 'What's Yours is Ours' | 6:40 | April 13, 2015 |
242 | 4 | 'Tourist Trap' | 8:21 | April 20, 2015 |
243 | 5 | 'No Fighting in the War Room' | 7:19 | May 4, 2015 |
244 | 6 | 'Along Came a Spider' | 8:48 | May 11, 2015 |
245 | 7 | 'Locus of Control' | 8:11 | May 18, 2015 |
246 | 8 | 'Test Your Might' | 7:11 | May 25, 2015 |
247 | 9 | 'You Better Watch Out' | 9:45 | June 8, 2015 |
248 | 10 | 'Temple of the Key' | 10:47 | June 15, 2015 |
249 | 11 | 'Dish Best Served' | 9:00 | June 22, 2015 |
250 | 12 | 'Off - Key' | 6:22 | June 29, 2015 |
251 | 13 | 'The Thin Fed Line' | 8:24 | July 13, 2015 |
252 | 14 | 'Counseling' | 9:25 | July 20, 2015 |
253 | 15 | 'Armonia, Part One' | 6:02 | July 27, 2015 |
254 | 16 | 'Armonia, Part Two' | 9:33 | August 3, 2015 |
255 | 17 | 'All or Nothing' | 8:01 | August 17, 2015 |
256 | 18 | 'Great Destroyers' | 11:04 | August 24, 2015 |
257 | 19 | 'The End Is Near' | 12:10 | August 31, 2015 |
258 | 20 | 'The End' | 13:42 | September 7, 2015 |
Anthology[edit]
Season 14 (2016)[edit]
No. Overall | No. in Season | Title | Directed by | Written by | Episode Length | Original release date |
---|---|---|---|---|---|---|
259 | 1 | 'Room Zero' | Burnie Burns ('Room Zero'), Miles Luna ('Zero Rooms') | Burnie Burns ('Room Zero'), Miles Luna ('Zero Rooms') | 7:44 | May 8, 2016 |
260 | 2 | 'From Stumbled Beginnings' | Kyle Taylor | Jordan Cwierz | 7:42 | May 15, 2016 |
261 | 3 | 'Fifty Shades of Red' | Kyle Taylor | Jordan Cwierz | 10:25 | May 22, 2016 |
262 | 4 | 'Why They're Here' | Kyle Taylor | Jordan Cwierz | 10:32 | May 29, 2016 |
263 | 5 | 'The Brick Gulch Chronicles' | Joe Nicolosi | Joe Nicolosi | 11:04 | June 5, 2016 |
264 | 6 | 'Orange is the New Red' | Joshua Ornelas | James Willems | 8:39 | June 12, 2016 |
265 | 7 | 'Invaders from Another Mother' | Joshua Ornelas | James Willems | 12:57 | June 19, 2016 |
266 | 8 | 'The #1 Movie in the Galaxy: 3' | Freddie Wong | Freddie Wong | 3:55 | June 26, 2016 |
267 | 9 | 'Club' | Miles Luna | Miles Luna | 11:56 | July 3, 2016 |
268 | 10 | 'Call' | Miles Luna | Miles Luna | 11:34 | July 10, 2016 |
269 | 11 | 'Consequences' | Miles Luna | Miles Luna | 10:59 | July 17, 2016 |
270 | 12 | 'Fight the Good Fight!' | Joshua Ornelas | Alex Leonard | 6:42 | July 24, 2016 |
271 | 13 | 'Meta vs. Carolina: Dawn of Awesome' | Ben Singer | Chad James, Ben Singer | 17:39 | July 31, 2016 |
272 | 14 | 'Grey vs. Gray' | Joshua Ornelas | Barry Kramer, Miles Luna, Brian Wecht | 9:38 | August 7, 2016 |
273 | 15 | 'Caboose's Guide to Making Friends' | Miles Luna | Miles Luna | 4:58 | August 14, 2016 |
274 | 16 | 'Head Cannon' | Joshua Ornelas | Barbara Dunkelman | 9:10 | August 21, 2016 |
275 | 17 | 'Get Bent' | Allison Baker, Kyle Taylor | Chris Roberson | 7:12 | August 28, 2016 |
276 | 18 | 'Red vs. Blue: The Musical' | Nico Audy-Rowland, Miles Luna, Joshua Ornelas | Nico Audy-Rowland, Miles Luna | 10:31 | September 4, 2016 |
277 | 19 | 'Mr. Red vs. Mr. Blue' | Kyle Taylor | Ernest Cline | 8:02 | September 11, 2016 |
278 | 20 | 'RvB Throwdown' | Jeremy Dooley | Jeremy Dooley | 4:43 | September 18, 2016 |
279 | 21 | 'The Triplets' | Kyle Taylor | Shannon McCormick | 9:32 | September 25, 2016 |
280 | 22 | 'The 'Mission' | Kyle Taylor | Shannon McCormick | 13:27 | October 2, 2016 |
281 | 23 | 'Immersion: The Warthog Flip' | Daniel Fabelo | Daniel Fabelo | 9:10 | October 9, 2016 |
282 | 24 | 'Red vs. Blue vs. Rooster Teeth' | Matt Hullum | Matt Hullum | 23:41 | October 16, 2016 |
The Shisno Paradox[edit]
Season 15 (2017)[edit]
No. Overall | No. in Season | Title | Episode Length | Original release date[a] |
---|---|---|---|---|
283 | 1 | 'Prologue' | 8:21 | April 2, 2017 |
284 | 2 | 'The Chronicle' | 9:59 | April 9, 2017 |
285 | 3 | 'The Mother of Destruction' | 9:24 | April 16, 2017 |
286 | 4 | 'Chorus Lessons' | 12:00 | April 23, 2017 |
287 | 5 | 'Previously On' | 11:05 | April 30, 2017 |
288 | 6 | 'Reacts' | 10:17 | May 7, 2017 |
289 | 7 | 'Nightmare on Planet Evil' | 10:51 | May 14, 2017 |
290 | 8 | 'A Fistful of Colours' | 11:57 | May 21, 2017 |
291 | 9 | 'Rigged' | 10:06 | May 28, 2017 |
292 | 10 | 'Battlescars' | 9:24 | June 5, 2017 |
293 | 11 | 'Belly of the Beast' | 9:34 | June 11, 2017 |
294 | 12 | 'Blue vs. Red' | 8:51 | June 18, 2017 |
295 | 13 | 'Blue vs. Red - Part 2' | 10:09 | June 25, 2017 |
296 | 14 | 'True Colors' | 13:32 | July 2, 2017 |
297 | 15 | 'Objects in Space' | 9:32 | July 9, 2017 |
